You're awesome!
Thank you for trying FireShot Pro!
You have 10 days of your FireShot Pro trial. Then FireShot will automatically switch to the Lite mode, free forever.
Here's the difference between the Lite and the Pro versions.
Lite | Standard | Pro (non Windows) | Pro (Windows) | |
---|---|---|---|---|
Capturing | ||||
Full page | ||||
Visible | ||||
Selection | ||||
All open tabs | visible part only | |||
List of URLs | visible part only | |||
Capturing page elements and scrolling areas | ||||
Advanced Entire page captures (handling floating elements) | ||||
Browser window | ||||
All tabs to PDF in one click | ||||
Frames, IFrames, and Scrolling DIVs | ||||
Capture incredibly long webpages directly to PDF (no size limits and memory issues) | ||||
PDF features | ||||
Single-page PDFs | ||||
Multipage PDFs | ||||
Direct links | ||||
Text features (search, select, copy) | ||||
Custom page size | ||||
Customizable headers and footers | ||||
Editing | ||||
Unlimited Shapes, Numbers, Annotations | ||||
Styles | ||||
Unlimited Undo/Redo | ||||
Resizing | ||||
Multi-editor GUI | ||||
Optimized rendering system | ||||
Customized watermarks, headers, and footers | Limited | |||
Editing annotations in saved PNGs | ||||
Editing images and photos | ||||
Uploading | ||||
Twitter, Flickr, EasyCaptures, and ImageShack | ||||
FTP servers | ||||
HTTP servers + customized requests | ||||
Saving | ||||
Saving as PDF, JPEG, PNG, GIF or BMP, copying to Clipboard, E-Mail | ||||
Exporting to 3-rd party Editors | ||||
Dragging captures directly to Gmail, Dropbox, OneDrive, Google Drive, and other clients | ||||
Embedding annotations to PNG files | ||||
Printing | ||||
Exporting captures to OneNote | ||||
Loading | ||||
Importing from Clipboard | ||||
JPEG, PNG, GIF, or BMP import | ||||
Modify annotations in saved PNG files | ||||
Work with projects | ||||
Miscellaneous | ||||
Advertisements | ||||
FireShot API |
Special limited-time Promotion: buy FireShot Pro and get 33% OFF!